Files
nodeMap/public/img/icons/icon-background3.svg

50 lines
1.8 KiB
XML

<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 20010904//EN"
"http://www.w3.org/TR/2001/REC-SVG-20010904/DTD/svg10.dtd">
<svg xmlns="http://www.w3.org/2000/svg"
width="8.81834mm" height="14.4621mm"
viewBox="0 0 25 41">
<path id="outer"
fill="blue"
stroke="black"
stroke-width="0.3"
d="M 5.06,3.88
C 5.06,3.88 19.50,3.62 19.50,3.62
19.50,3.62 21.46,4.30 22.27,5.27
23.18,6.36 22.94,7.75 22.94,7.75
22.94,7.75 23.06,21.56 23.06,21.56
23.06,21.56 22.60,22.51 21.81,23.28
21.18,23.90 20.19,24.38 20.19,24.38
20.19,24.38 19.69,24.91 16.00,25.75
16.00,25.75 15.68,26.94 15.23,28.59
14.21,32.32 12.56,38.38 12.56,38.38
12.56,38.38 11.14,31.76 10.12,28.00
9.64,26.21 9.12,25.69 9.12,25.69
9.12,25.69 5.35,24.98 5.26,24.91
5.26,24.91 4.05,24.45 3.38,23.69
2.62,22.83 2.19,21.75 2.19,21.75
2.19,21.75 2.06,7.19 2.06,7.19
1.52,7.21 4.36,3.90 5.06,3.88 Z" />
<path id="inner"
fill="lightgreen"
stroke="black"
stroke-width="0.3"
d="M 4.35,6.43
C 3.69,7.15 3.38,8.00 3.38,8.00
3.38,8.00 3.66,21.56 3.66,21.56
3.66,21.56 4.24,22.28 5.00,22.87
5.65,23.37 6.65,23.57 6.65,23.57
7.75,23.59 19.44,23.19 19.44,23.19
19.44,23.19 20.28,22.92 20.91,22.22
21.42,21.66 21.83,21.26 21.83,21.26
21.83,21.26 21.75,7.94 21.75,8.06
21.75,8.14 21.49,6.96 20.78,6.17
20.33,5.68 19.31,5.44 19.31,5.44
19.31,5.44 5.75,5.44 5.75,5.44
5.75,5.44 4.86,5.88 4.35,6.43 Z" />
</svg>