ISA 820b908873 feat: Implement dynamic line coloring based on module IDs
Enhanced the map visualization by implementing dynamic line coloring, assigning unique colors to polyline elements based on their corresponding module IDs. This update fetches color settings from the linesColorAPI and applies them to the line drawings on the map. The change aims to improve the visual distinction between different lines, facilitating easier identification and analysis for users.
2024-06-13 14:01:14 +02:00
2024-06-06 10:31:56 +02:00
2024-06-06 08:17:06 +02:00
2024-06-06 06:55:03 +02:00
2024-06-06 08:17:06 +02:00
2024-06-06 09:46:10 +02:00
2024-04-15 10:37:53 +02:00
2024-04-15 10:37:53 +02:00
2024-06-07 11:49:22 +02:00
Description
No description provided
1.3 GiB
Languages
JavaScript 50.4%
HTML 42%
CSS 6.7%
PowerShell 0.9%