Files
CPLv4.0/public/CPLmockData/kuesChartData/DIA0_3.json

21 lines
1.3 KiB
JSON

[
{ "t": "2025-02-14 12:33:00", "m": 11.0, "v": 1, "i": 7.0, "a": 31.0 },
{ "t": "2025-02-14 12:30:00", "m": 11.0, "v": 1, "i": 5.0, "a": 41.0 },
{ "t": "2025-02-14 12:27:00", "m": 11.0, "v": 1, "i": 10.0, "a": 31.0 },
{ "t": "2025-02-14 12:24:00", "m": 20.0, "v": 1, "i": 18.0, "a": 51.0 },
{ "t": "2025-02-14 12:21:00", "m": 25.0, "v": 1, "i": 15.0, "a": 41.0 },
{ "t": "2025-02-14 12:18:00", "m": 18.0, "v": 1, "i": 11.0, "a": 41.0 },
{ "t": "2025-02-14 12:15:00", "m": 19.0, "v": 1, "i": 11.0, "a": 51.0 },
{ "t": "2025-02-14 12:12:00", "m": 21.0, "v": 1, "i": 11.0, "a": 31.0 },
{ "t": "2025-02-14 12:09:00", "m": 31.0, "v": 1, "i": 11.0, "a": 41.0 },
{ "t": "2025-02-14 12:06:00", "m": 21.0, "v": 1, "i": 11.0, "a": 51.0 },
{ "t": "2025-02-14 12:03:00", "m": 31.0, "v": 1, "i": 11.0, "a": 61.0 },
{ "t": "2025-02-14 12:00:00", "m": 21.0, "v": 1, "i": 11.0, "a": 41.0 },
{ "t": "2025-02-14 11:57:00", "m": 21.0, "v": 1, "i": 11.0, "a": 51.0 },
{ "t": "2025-02-14 11:54:00", "m": 31.0, "v": 1, "i": 11.0, "a": 71.0 },
{ "t": "2025-02-14 11:51:00", "m": 51.0, "v": 1, "i": 11.0, "a": 61.0 },
{ "t": "2025-02-14 11:48:00", "m": 21.0, "v": 1, "i": 11.0, "a": 71.0 },
{ "t": "2025-02-14 11:45:00", "m": 31.0, "v": 1, "i": 11.0, "a": 51.0 },
{ "t": "2025-02-14 11:42:00", "m": 21.0, "v": 1, "i": 11.0, "a": 31.0 }
]