Files
CPLv4.0/mocks/device-cgi-simulator/chartsData/temperatur-prozessor/DIA2.json
2025-06-27 10:45:18 +02:00

132 lines
9.1 KiB
JSON

[
{ "t": "2025-06-27 00:00:00", "i": 50.536, "a": 54.792, "g": 52.293 },
{ "t": "2025-06-26 00:00:00", "i": 49.472, "a": 55.324, "g": 52.179 },
{ "t": "2025-06-25 00:00:00", "i": 50.004, "a": 59.58, "g": 53.304 },
{ "t": "2025-06-24 00:00:00", "i": 55.324, "a": 60.112, "g": 56.946 },
{ "t": "2025-06-23 00:00:00", "i": 55.856, "a": 63.304, "g": 58.252 },
{ "t": "2025-06-22 00:00:00", "i": 58.516, "a": 63.304, "g": 60.312 },
{ "t": "2025-06-21 00:00:00", "i": 56.92, "a": 62.772, "g": 58.948 },
{ "t": "2025-06-20 00:00:00", "i": 56.388, "a": 60.644, "g": 57.792 },
{ "t": "2025-06-19 00:00:00", "i": 0.0, "a": 60.112, "g": 56.302 },
{ "t": "2025-06-18 00:00:00", "i": 0.0, "a": 62.5, "g": 57.37 },
{ "t": "2025-06-17 00:00:00", "i": 55.856, "a": 60.644, "g": 57.031 },
{ "t": "2025-06-16 00:00:00", "i": 0.0, "a": 60.644, "g": 55.793 },
{ "t": "2025-06-15 00:00:00", "i": 58.516, "a": 61.708, "g": 59.292 },
{ "t": "2025-06-14 00:00:00", "i": 57.452, "a": 62.24, "g": 58.864 },
{ "t": "2025-06-13 00:00:00", "i": 55.324, "a": 60.644, "g": 57.374 },
{ "t": "2025-06-12 00:00:00", "i": 54.792, "a": 59.58, "g": 56.463 },
{ "t": "2025-06-11 00:00:00", "i": 52.664, "a": 59.048, "g": 55.741 },
{ "t": "2025-06-10 00:00:00", "i": 55.324, "a": 59.239, "g": 56.148 },
{ "t": "2025-06-09 00:00:00", "i": 54.792, "a": 59.048, "g": 56.035 },
{ "t": "2025-06-08 00:00:00", "i": 55.324, "a": 59.048, "g": 56.315 },
{ "t": "2025-06-07 00:00:00", "i": 55.856, "a": 59.048, "g": 56.805 },
{ "t": "2025-06-06 00:00:00", "i": 55.856, "a": 59.58, "g": 56.991 },
{ "t": "2025-06-05 00:00:00", "i": 55.856, "a": 59.048, "g": 56.596 },
{ "t": "2025-06-04 00:00:00", "i": 55.856, "a": 59.58, "g": 57.116 },
{ "t": "2025-06-03 00:00:00", "i": 55.324, "a": 59.58, "g": 56.713 },
{ "t": "2025-06-02 00:00:00", "i": 55.856, "a": 60.644, "g": 57.313 },
{ "t": "2025-06-01 00:00:00", "i": 57.452, "a": 61.708, "g": 58.661 },
{ "t": "2025-05-31 00:00:00", "i": 56.388, "a": 60.644, "g": 57.844 },
{ "t": "2025-05-30 00:00:00", "i": 55.324, "a": 59.58, "g": 56.68 },
{ "t": "2025-05-29 00:00:00", "i": 54.26, "a": 58.516, "g": 55.655 },
{ "t": "2025-05-28 00:00:00", "i": 52.664, "a": 58.516, "g": 54.918 },
{ "t": "2025-05-27 00:00:00", "i": 55.324, "a": 58.516, "g": 56.262 },
{ "t": "2025-05-26 00:00:00", "i": 54.26, "a": 58.516, "g": 56.061 },
{ "t": "2025-05-25 00:00:00", "i": 54.792, "a": 57.984, "g": 56.03 },
{ "t": "2025-05-24 00:00:00", "i": 54.26, "a": 58.695, "g": 55.655 },
{ "t": "2025-05-23 00:00:00", "i": 53.196, "a": 58.516, "g": 55.372 },
{ "t": "2025-05-22 00:00:00", "i": 51.6, "a": 59.048, "g": 56.1 },
{ "t": "2025-05-21 00:00:00", "i": 51.6, "a": 59.58, "g": 56.152 },
{ "t": "2025-05-20 00:00:00", "i": 55.324, "a": 60.112, "g": 57.084 },
{ "t": "2025-05-19 00:00:00", "i": 52.664, "a": 59.048, "g": 56.002 },
{ "t": "2025-05-18 00:00:00", "i": 55.856, "a": 59.782, "g": 56.883 },
{ "t": "2025-05-17 00:00:00", "i": 55.324, "a": 59.048, "g": 56.745 },
{ "t": "2025-05-16 00:00:00", "i": 52.132, "a": 59.58, "g": 56.536 },
{ "t": "2025-05-15 00:00:00", "i": 53.728, "a": 59.58, "g": 56.757 },
{ "t": "2025-05-14 00:00:00", "i": 53.196, "a": 59.58, "g": 56.908 },
{ "t": "2025-05-13 00:00:00", "i": 0.0, "a": 60.644, "g": 57.091 },
{ "t": "2025-05-12 00:00:00", "i": 55.856, "a": 61.176, "g": 57.408 },
{ "t": "2025-05-11 00:00:00", "i": 57.452, "a": 61.708, "g": 58.702 },
{ "t": "2025-05-10 00:00:00", "i": 56.92, "a": 60.644, "g": 58.254 },
{ "t": "2025-05-09 00:00:00", "i": 0.0, "a": 61.176, "g": 57.036 },
{ "t": "2025-05-08 00:00:00", "i": 52.664, "a": 58.516, "g": 55.369 },
{ "t": "2025-05-07 00:00:00", "i": 0.0, "a": 58.516, "g": 55.919 },
{ "t": "2025-05-06 00:00:00", "i": 0.0, "a": 57.984, "g": 55.399 },
{ "t": "2025-05-05 00:00:00", "i": 0.0, "a": 59.048, "g": 55.84 },
{ "t": "2025-05-04 00:00:00", "i": 54.792, "a": 57.452, "g": 55.819 },
{ "t": "2025-05-03 00:00:00", "i": 55.856, "a": 58.516, "g": 56.72 },
{ "t": "2025-05-02 00:00:00", "i": 0.0, "a": 59.58, "g": 57.266 },
{ "t": "2025-05-01 00:00:00", "i": 55.856, "a": 59.58, "g": 57.696 },
{ "t": "2025-04-30 00:00:00", "i": 0.0, "a": 60.112, "g": 57.487 },
{ "t": "2025-04-29 00:00:00", "i": 55.856, "a": 61.176, "g": 57.804 },
{ "t": "2025-04-28 00:00:00", "i": 0.0, "a": 60.112, "g": 57.495 },
{ "t": "2025-04-27 00:00:00", "i": 55.324, "a": 60.644, "g": 57.079 },
{ "t": "2025-04-26 00:00:00", "i": 54.792, "a": 59.58, "g": 56.218 },
{ "t": "2025-04-25 00:00:00", "i": 0.0, "a": 59.048, "g": 56.301 },
{ "t": "2025-04-24 00:00:00", "i": 0.0, "a": 59.048, "g": 56.906 },
{ "t": "2025-04-23 00:00:00", "i": 0.0, "a": 59.58, "g": 56.875 },
{ "t": "2025-04-22 00:00:00", "i": 54.792, "a": 58.516, "g": 56.429 },
{ "t": "2025-04-21 00:00:00", "i": 54.26, "a": 57.984, "g": 56.032 },
{ "t": "2025-04-20 00:00:00", "i": 54.792, "a": 59.048, "g": 56.258 },
{ "t": "2025-04-19 00:00:00", "i": 54.792, "a": 59.58, "g": 56.603 },
{ "t": "2025-04-18 00:00:00", "i": 55.324, "a": 59.048, "g": 56.946 },
{ "t": "2025-04-17 00:00:00", "i": 56.388, "a": 60.112, "g": 57.936 },
{ "t": "2025-04-16 00:00:00", "i": 57.452, "a": 61.176, "g": 58.925 },
{ "t": "2025-04-15 00:00:00", "i": 56.388, "a": 62.5, "g": 58.527 },
{ "t": "2025-04-14 00:00:00", "i": 56.388, "a": 61.176, "g": 57.794 },
{ "t": "2025-04-13 00:00:00", "i": 56.92, "a": 60.644, "g": 57.943 },
{ "t": "2025-04-12 00:00:00", "i": 55.856, "a": 61.176, "g": 57.958 },
{ "t": "2025-04-11 00:00:00", "i": 56.388, "a": 60.644, "g": 58.11 },
{ "t": "2025-04-10 00:00:00", "i": 56.388, "a": 60.644, "g": 57.766 },
{ "t": "2025-04-09 00:00:00", "i": 56.388, "a": 60.112, "g": 57.988 },
{ "t": "2025-04-08 00:00:00", "i": 56.388, "a": 60.644, "g": 58.471 },
{ "t": "2025-04-07 00:00:00", "i": 56.92, "a": 61.176, "g": 58.486 },
{ "t": "2025-04-06 00:00:00", "i": 56.92, "a": 61.176, "g": 58.713 },
{ "t": "2025-04-05 00:00:00", "i": 56.92, "a": 62.24, "g": 59.011 },
{ "t": "2025-04-04 00:00:00", "i": 56.92, "a": 61.176, "g": 58.745 },
{ "t": "2025-04-03 00:00:00", "i": 0.0, "a": 61.956, "g": 58.999 },
{ "t": "2025-04-02 00:00:00", "i": 56.92, "a": 61.708, "g": 58.795 },
{ "t": "2025-04-01 00:00:00", "i": 55.856, "a": 60.644, "g": 57.943 },
{ "t": "2025-03-31 00:00:00", "i": 55.856, "a": 61.413, "g": 57.456 },
{ "t": "2025-03-30 00:00:00", "i": 56.388, "a": 59.58, "g": 57.567 },
{ "t": "2025-03-29 00:00:00", "i": 56.92, "a": 60.112, "g": 58.486 },
{ "t": "2025-03-28 00:00:00", "i": 0.0, "a": 60.644, "g": 58.159 },
{ "t": "2025-03-27 00:00:00", "i": 0.0, "a": 60.644, "g": 57.299 },
{ "t": "2025-03-26 00:00:00", "i": 0.0, "a": 60.112, "g": 57.411 },
{ "t": "2025-03-19 00:00:00", "i": 0.0, "a": 46.64, "g": 42.246 },
{ "t": "2025-03-18 00:00:00", "i": 0.0, "a": 46.64, "g": 42.849 },
{ "t": "2025-03-17 00:00:00", "i": 41.23, "a": 45.558, "g": 43.012 },
{ "t": "2025-03-16 00:00:00", "i": 41.23, "a": 44.476, "g": 42.823 },
{ "t": "2025-03-15 00:00:00", "i": 41.23, "a": 45.558, "g": 43.206 },
{ "t": "2025-03-14 00:00:00", "i": 0.0, "a": 44.476, "g": 42.554 },
{ "t": "2025-03-13 00:00:00", "i": 40.689, "a": 43.935, "g": 41.911 },
{ "t": "2025-03-12 00:00:00", "i": 0.0, "a": 45.017, "g": 41.437 },
{ "t": "2025-03-11 00:00:00", "i": 0.0, "a": 43.394, "g": 41.324 },
{ "t": "2025-03-10 00:00:00", "i": 0.0, "a": 43.935, "g": 41.98 },
{ "t": "2025-03-09 00:00:00", "i": 40.689, "a": 43.394, "g": 41.982 },
{ "t": "2025-03-08 00:00:00", "i": 40.148, "a": 43.394, "g": 41.944 },
{ "t": "2025-03-07 00:00:00", "i": 0.0, "a": 44.476, "g": 42.264 },
{ "t": "2025-03-06 00:00:00", "i": 40.689, "a": 44.476, "g": 42.042 },
{ "t": "2025-03-05 00:00:00", "i": 40.148, "a": 44.476, "g": 41.953 },
{ "t": "2025-03-04 00:00:00", "i": 39.066, "a": 46.64, "g": 41.646 },
{ "t": "2025-03-03 00:00:00", "i": 39.066, "a": 43.935, "g": 41.141 },
{ "t": "2025-03-02 00:00:00", "i": 38.586, "a": 42.853, "g": 40.638 },
{ "t": "2025-03-01 00:00:00", "i": 39.607, "a": 41.771, "g": 40.52 },
{ "t": "2025-02-28 00:00:00", "i": 35.869, "a": 42.312, "g": 41.061 },
{ "t": "2025-02-27 00:00:00", "i": 40.689, "a": 42.853, "g": 41.546 },
{ "t": "2025-02-26 00:00:00", "i": 41.23, "a": 44.476, "g": 42.696 },
{ "t": "2025-02-25 00:00:00", "i": 41.23, "a": 45.017, "g": 42.865 },
{ "t": "2025-02-24 00:00:00", "i": 40.689, "a": 45.558, "g": 42.459 },
{ "t": "2025-02-23 00:00:00", "i": 41.23, "a": 43.935, "g": 42.07 },
{ "t": "2025-02-22 00:00:00", "i": 41.23, "a": 43.394, "g": 42.419 },
{ "t": "2025-02-21 00:00:00", "i": 41.23, "a": 44.476, "g": 42.65 },
{ "t": "2025-02-20 00:00:00", "i": 37.984, "a": 43.935, "g": 42.033 },
{ "t": "2025-02-19 00:00:00", "i": 39.607, "a": 44.476, "g": 42.0 },
{ "t": "2025-02-18 00:00:00", "i": 40.689, "a": 46.64, "g": 42.341 },
{ "t": "2025-02-17 00:00:00", "i": 40.689, "a": 44.476, "g": 42.5 },
{ "t": "2025-02-16 00:00:00", "i": 40.689, "a": 45.017, "g": 42.671 },
{ "t": "2025-02-15 00:00:00", "i": 41.23, "a": 43.935, "g": 42.408 },
{ "t": "2025-02-14 00:00:00", "i": 40.148, "a": 43.935, "g": 42.312 },
{ "t": "2025-02-13 00:00:00", "i": 47.638, "a": 48.716, "g": 47.997 }
]