Files
CPLv4.0/mocks/device-cgi-simulator/kuesChartData/slot12/schleifenwiderstand/DIA2.json
2025-06-27 10:45:18 +02:00

68 lines
4.4 KiB
JSON

[
{ "t": "2025-04-24 00:00:00", "i": -0.001, "a": 3.418, "g": 3.384 },
{ "t": "2025-04-23 00:00:00", "i": 3.406, "a": 3.422, "g": 3.412 },
{ "t": "2025-04-22 00:00:00", "i": 3.403, "a": 3.415, "g": 3.408 },
{ "t": "2025-04-21 00:00:00", "i": 3.406, "a": 3.418, "g": 3.412 },
{ "t": "2025-04-20 00:00:00", "i": 3.403, "a": 3.42, "g": 3.413 },
{ "t": "2025-04-19 00:00:00", "i": 3.411, "a": 3.447, "g": 3.421 },
{ "t": "2025-04-18 00:00:00", "i": 3.405, "a": 3.447, "g": 3.408 },
{ "t": "2025-04-17 00:00:00", "i": 3.41, "a": 3.424, "g": 3.419 },
{ "t": "2025-04-16 00:00:00", "i": 3.406, "a": 3.416, "g": 3.41 },
{ "t": "2025-04-15 00:00:00", "i": 3.406, "a": 3.42, "g": 3.414 },
{ "t": "2025-04-14 00:00:00", "i": 3.412, "a": 3.423, "g": 3.418 },
{ "t": "2025-04-13 00:00:00", "i": 3.406, "a": 3.423, "g": 3.415 },
{ "t": "2025-04-12 00:00:00", "i": 3.412, "a": 3.426, "g": 3.418 },
{ "t": "2025-04-11 00:00:00", "i": 3.412, "a": 3.421, "g": 3.418 },
{ "t": "2025-04-10 00:00:00", "i": 3.404, "a": 3.428, "g": 3.415 },
{ "t": "2025-04-09 00:00:00", "i": 3.412, "a": 3.428, "g": 3.417 },
{ "t": "2025-04-08 00:00:00", "i": 3.41, "a": 3.419, "g": 3.416 },
{ "t": "2025-04-07 00:00:00", "i": 3.415, "a": 3.42, "g": 3.418 },
{ "t": "2025-04-06 00:00:00", "i": 3.415, "a": 3.429, "g": 3.423 },
{ "t": "2025-04-05 00:00:00", "i": 3.415, "a": 3.424, "g": 3.421 },
{ "t": "2025-04-04 00:00:00", "i": 3.413, "a": 3.422, "g": 3.417 },
{ "t": "2025-04-03 00:00:00", "i": 3.416, "a": 3.428, "g": 3.42 },
{ "t": "2025-04-02 00:00:00", "i": 3.413, "a": 3.424, "g": 3.418 },
{ "t": "2025-04-01 00:00:00", "i": 3.416, "a": 3.44, "g": 3.425 },
{ "t": "2025-03-31 00:00:00", "i": 3.398, "a": 3.424, "g": 3.414 },
{ "t": "2025-03-30 00:00:00", "i": 3.398, "a": 3.425, "g": 3.42 },
{ "t": "2025-03-29 00:00:00", "i": 3.414, "a": 3.425, "g": 3.419 },
{ "t": "2025-03-28 00:00:00", "i": 3.411, "a": 3.429, "g": 3.419 },
{ "t": "2025-03-27 00:00:00", "i": 3.413, "a": 3.422, "g": 3.415 },
{ "t": "2025-03-26 00:00:00", "i": 3.417, "a": 3.422, "g": 3.42 },
{ "t": "2025-03-19 00:00:00", "i": 3.112, "a": 3.125, "g": 3.119 },
{ "t": "2025-03-18 00:00:00", "i": 3.079, "a": 3.112, "g": 3.098 },
{ "t": "2025-03-17 00:00:00", "i": 3.096, "a": 3.126, "g": 3.106 },
{ "t": "2025-03-16 00:00:00", "i": 3.075, "a": 3.126, "g": 3.101 },
{ "t": "2025-03-15 00:00:00", "i": 3.063, "a": 3.111, "g": 3.092 },
{ "t": "2025-03-14 00:00:00", "i": 3.078, "a": 3.12, "g": 3.11 },
{ "t": "2025-03-13 00:00:00", "i": 3.098, "a": 3.113, "g": 3.107 },
{ "t": "2025-03-12 00:00:00", "i": -0.001, "a": 3.119, "g": 2.97 },
{ "t": "2025-03-11 00:00:00", "i": 3.092, "a": 3.147, "g": 3.102 },
{ "t": "2025-03-10 00:00:00", "i": 3.098, "a": 3.147, "g": 3.115 },
{ "t": "2025-03-09 00:00:00", "i": 3.098, "a": 3.123, "g": 3.108 },
{ "t": "2025-03-08 00:00:00", "i": 3.085, "a": 3.115, "g": 3.101 },
{ "t": "2025-03-07 00:00:00", "i": 3.085, "a": 3.119, "g": 3.1 },
{ "t": "2025-03-06 00:00:00", "i": 3.071, "a": 3.114, "g": 3.095 },
{ "t": "2025-03-05 00:00:00", "i": 3.086, "a": 3.118, "g": 3.104 },
{ "t": "2025-03-04 00:00:00", "i": -0.001, "a": 3.113, "g": 2.897 },
{ "t": "2025-03-03 00:00:00", "i": 3.096, "a": 3.126, "g": 3.112 },
{ "t": "2025-03-02 00:00:00", "i": 3.083, "a": 3.112, "g": 3.094 },
{ "t": "2025-03-01 00:00:00", "i": 3.096, "a": 3.113, "g": 3.106 },
{ "t": "2025-02-28 00:00:00", "i": 3.054, "a": 3.114, "g": 3.1 },
{ "t": "2025-02-27 00:00:00", "i": 3.054, "a": 3.115, "g": 3.095 },
{ "t": "2025-02-26 00:00:00", "i": -0.001, "a": 3.127, "g": 3.046 },
{ "t": "2025-02-25 00:00:00", "i": 3.085, "a": 3.383, "g": 3.225 },
{ "t": "2025-02-24 00:00:00", "i": 3.356, "a": 3.404, "g": 3.39 },
{ "t": "2025-02-23 00:00:00", "i": 3.366, "a": 3.408, "g": 3.393 },
{ "t": "2025-02-22 00:00:00", "i": 3.363, "a": 3.411, "g": 3.391 },
{ "t": "2025-02-21 00:00:00", "i": 3.377, "a": 3.414, "g": 3.393 },
{ "t": "2025-02-20 00:00:00", "i": 3.383, "a": 3.404, "g": 3.395 },
{ "t": "2025-02-19 00:00:00", "i": 3.357, "a": 3.404, "g": 3.377 },
{ "t": "2025-02-18 00:00:00", "i": 3.368, "a": 3.406, "g": 3.39 },
{ "t": "2025-02-17 00:00:00", "i": 3.376, "a": 3.406, "g": 3.385 },
{ "t": "2025-02-16 00:00:00", "i": 3.383, "a": 3.413, "g": 3.4 },
{ "t": "2025-02-15 00:00:00", "i": 3.379, "a": 3.4, "g": 3.389 },
{ "t": "2025-02-14 00:00:00", "i": 3.387, "a": 3.401, "g": 3.396 },
{ "t": "2025-02-13 00:00:00", "i": 65.0, "a": 65.0, "g": 65.0 }
]