Files
CPLv4.0/mocks/device-cgi-simulator/chartsData/temperatur-AD-wandler/DIA2.json
2025-06-27 10:45:18 +02:00

132 lines
9.1 KiB
JSON

[
{ "t": "2025-06-27 00:00:00", "i": 49.456, "a": 58.695, "g": 54.255 },
{ "t": "2025-06-26 00:00:00", "i": 48.913, "a": 58.695, "g": 53.736 },
{ "t": "2025-06-25 00:00:00", "i": 47.826, "a": 64.13, "g": 54.952 },
{ "t": "2025-06-24 00:00:00", "i": 54.347, "a": 66.304, "g": 59.597 },
{ "t": "2025-06-23 00:00:00", "i": 55.978, "a": 69.021, "g": 61.268 },
{ "t": "2025-06-22 00:00:00", "i": 58.695, "a": 71.195, "g": 64.228 },
{ "t": "2025-06-21 00:00:00", "i": 57.065, "a": 69.021, "g": 62.088 },
{ "t": "2025-06-20 00:00:00", "i": 55.978, "a": 65.76, "g": 60.688 },
{ "t": "2025-06-19 00:00:00", "i": 0.0, "a": 65.217, "g": 59.045 },
{ "t": "2025-06-18 00:00:00", "i": 0.0, "a": 66.304, "g": 60.413 },
{ "t": "2025-06-17 00:00:00", "i": 55.434, "a": 65.217, "g": 59.92 },
{ "t": "2025-06-16 00:00:00", "i": 0.0, "a": 66.304, "g": 58.197 },
{ "t": "2025-06-15 00:00:00", "i": 59.239, "a": 67.391, "g": 62.851 },
{ "t": "2025-06-14 00:00:00", "i": 57.608, "a": 66.847, "g": 62.224 },
{ "t": "2025-06-13 00:00:00", "i": 54.891, "a": 66.304, "g": 60.296 },
{ "t": "2025-06-12 00:00:00", "i": 54.347, "a": 64.13, "g": 59.101 },
{ "t": "2025-06-11 00:00:00", "i": 52.173, "a": 63.586, "g": 58.016 },
{ "t": "2025-06-10 00:00:00", "i": 54.891, "a": 64.13, "g": 58.691 },
{ "t": "2025-06-09 00:00:00", "i": 54.347, "a": 63.043, "g": 58.612 },
{ "t": "2025-06-08 00:00:00", "i": 54.347, "a": 63.586, "g": 58.875 },
{ "t": "2025-06-07 00:00:00", "i": 55.434, "a": 64.13, "g": 59.459 },
{ "t": "2025-06-06 00:00:00", "i": 54.891, "a": 67.391, "g": 59.915 },
{ "t": "2025-06-05 00:00:00", "i": 55.978, "a": 63.586, "g": 59.247 },
{ "t": "2025-06-04 00:00:00", "i": 55.978, "a": 66.304, "g": 60.182 },
{ "t": "2025-06-03 00:00:00", "i": 54.891, "a": 64.13, "g": 59.39 },
{ "t": "2025-06-02 00:00:00", "i": 55.434, "a": 66.847, "g": 59.947 },
{ "t": "2025-06-01 00:00:00", "i": 58.152, "a": 66.847, "g": 61.884 },
{ "t": "2025-05-31 00:00:00", "i": 56.521, "a": 66.304, "g": 60.922 },
{ "t": "2025-05-30 00:00:00", "i": 55.434, "a": 65.76, "g": 59.465 },
{ "t": "2025-05-29 00:00:00", "i": 53.804, "a": 64.13, "g": 58.262 },
{ "t": "2025-05-28 00:00:00", "i": 51.086, "a": 62.5, "g": 57.281 },
{ "t": "2025-05-27 00:00:00", "i": 54.891, "a": 63.043, "g": 58.993 },
{ "t": "2025-05-26 00:00:00", "i": 53.804, "a": 62.5, "g": 58.796 },
{ "t": "2025-05-25 00:00:00", "i": 54.347, "a": 62.5, "g": 58.574 },
{ "t": "2025-05-24 00:00:00", "i": 53.26, "a": 62.5, "g": 58.239 },
{ "t": "2025-05-23 00:00:00", "i": 52.717, "a": 63.586, "g": 57.859 },
{ "t": "2025-05-22 00:00:00", "i": 50.543, "a": 64.13, "g": 58.714 },
{ "t": "2025-05-21 00:00:00", "i": 50.543, "a": 65.217, "g": 58.715 },
{ "t": "2025-05-20 00:00:00", "i": 54.347, "a": 65.217, "g": 59.748 },
{ "t": "2025-05-19 00:00:00", "i": 52.173, "a": 64.673, "g": 58.424 },
{ "t": "2025-05-18 00:00:00", "i": 55.434, "a": 65.76, "g": 59.997 },
{ "t": "2025-05-17 00:00:00", "i": 55.434, "a": 64.13, "g": 59.733 },
{ "t": "2025-05-16 00:00:00", "i": 52.173, "a": 64.13, "g": 59.326 },
{ "t": "2025-05-15 00:00:00", "i": 53.804, "a": 65.217, "g": 59.597 },
{ "t": "2025-05-14 00:00:00", "i": 52.717, "a": 65.76, "g": 59.89 },
{ "t": "2025-05-13 00:00:00", "i": 0.0, "a": 66.304, "g": 60.044 },
{ "t": "2025-05-12 00:00:00", "i": 55.434, "a": 65.76, "g": 60.213 },
{ "t": "2025-05-11 00:00:00", "i": 57.065, "a": 68.478, "g": 61.808 },
{ "t": "2025-05-10 00:00:00", "i": 57.065, "a": 65.76, "g": 61.296 },
{ "t": "2025-05-09 00:00:00", "i": 0.0, "a": 66.304, "g": 59.801 },
{ "t": "2025-05-08 00:00:00", "i": 51.63, "a": 64.13, "g": 57.509 },
{ "t": "2025-05-07 00:00:00", "i": 0.0, "a": 64.673, "g": 58.273 },
{ "t": "2025-05-06 00:00:00", "i": 0.0, "a": 64.673, "g": 57.758 },
{ "t": "2025-05-05 00:00:00", "i": 0.0, "a": 65.76, "g": 58.454 },
{ "t": "2025-05-04 00:00:00", "i": 54.347, "a": 63.043, "g": 58.601 },
{ "t": "2025-05-03 00:00:00", "i": 55.434, "a": 64.673, "g": 59.658 },
{ "t": "2025-05-02 00:00:00", "i": 0.0, "a": 65.217, "g": 60.273 },
{ "t": "2025-05-01 00:00:00", "i": 55.978, "a": 65.76, "g": 60.865 },
{ "t": "2025-04-30 00:00:00", "i": 0.0, "a": 65.76, "g": 60.437 },
{ "t": "2025-04-29 00:00:00", "i": 55.434, "a": 66.304, "g": 60.674 },
{ "t": "2025-04-28 00:00:00", "i": 0.0, "a": 64.673, "g": 60.302 },
{ "t": "2025-04-27 00:00:00", "i": 54.891, "a": 65.76, "g": 59.956 },
{ "t": "2025-04-26 00:00:00", "i": 54.347, "a": 65.76, "g": 58.842 },
{ "t": "2025-04-25 00:00:00", "i": 0.0, "a": 63.586, "g": 58.941 },
{ "t": "2025-04-24 00:00:00", "i": 0.0, "a": 64.13, "g": 59.584 },
{ "t": "2025-04-23 00:00:00", "i": 0.0, "a": 64.13, "g": 59.678 },
{ "t": "2025-04-22 00:00:00", "i": 54.347, "a": 63.586, "g": 59.015 },
{ "t": "2025-04-21 00:00:00", "i": 53.804, "a": 65.217, "g": 58.412 },
{ "t": "2025-04-20 00:00:00", "i": 53.804, "a": 63.586, "g": 58.741 },
{ "t": "2025-04-19 00:00:00", "i": 54.347, "a": 65.217, "g": 59.146 },
{ "t": "2025-04-18 00:00:00", "i": 54.347, "a": 64.13, "g": 59.528 },
{ "t": "2025-04-17 00:00:00", "i": 56.521, "a": 65.76, "g": 60.828 },
{ "t": "2025-04-16 00:00:00", "i": 57.608, "a": 66.304, "g": 62.226 },
{ "t": "2025-04-15 00:00:00", "i": 55.978, "a": 66.304, "g": 61.584 },
{ "t": "2025-04-14 00:00:00", "i": 55.978, "a": 66.847, "g": 60.827 },
{ "t": "2025-04-13 00:00:00", "i": 56.521, "a": 65.217, "g": 60.717 },
{ "t": "2025-04-12 00:00:00", "i": 54.891, "a": 66.304, "g": 61.061 },
{ "t": "2025-04-11 00:00:00", "i": 55.978, "a": 66.304, "g": 61.15 },
{ "t": "2025-04-10 00:00:00", "i": 54.347, "a": 65.76, "g": 60.548 },
{ "t": "2025-04-09 00:00:00", "i": 55.434, "a": 65.76, "g": 60.767 },
{ "t": "2025-04-08 00:00:00", "i": 56.521, "a": 66.304, "g": 61.573 },
{ "t": "2025-04-07 00:00:00", "i": 56.521, "a": 66.847, "g": 61.591 },
{ "t": "2025-04-06 00:00:00", "i": 57.608, "a": 67.391, "g": 61.998 },
{ "t": "2025-04-05 00:00:00", "i": 57.065, "a": 66.847, "g": 62.232 },
{ "t": "2025-04-04 00:00:00", "i": 56.521, "a": 66.304, "g": 61.9 },
{ "t": "2025-04-03 00:00:00", "i": 0.0, "a": 66.847, "g": 62.236 },
{ "t": "2025-04-02 00:00:00", "i": 56.521, "a": 67.391, "g": 61.656 },
{ "t": "2025-04-01 00:00:00", "i": 55.434, "a": 66.304, "g": 60.888 },
{ "t": "2025-03-31 00:00:00", "i": 55.434, "a": 65.76, "g": 60.145 },
{ "t": "2025-03-30 00:00:00", "i": 55.978, "a": 65.217, "g": 60.152 },
{ "t": "2025-03-29 00:00:00", "i": 57.065, "a": 65.217, "g": 61.179 },
{ "t": "2025-03-28 00:00:00", "i": 0.0, "a": 66.304, "g": 61.01 },
{ "t": "2025-03-27 00:00:00", "i": 0.0, "a": 65.217, "g": 60.006 },
{ "t": "2025-03-26 00:00:00", "i": 0.0, "a": 64.673, "g": 60.041 },
{ "t": "2025-03-19 00:00:00", "i": 0.0, "a": 45.652, "g": 39.879 },
{ "t": "2025-03-18 00:00:00", "i": 0.0, "a": 46.739, "g": 40.217 },
{ "t": "2025-03-17 00:00:00", "i": 34.782, "a": 46.195, "g": 40.259 },
{ "t": "2025-03-16 00:00:00", "i": 34.239, "a": 44.565, "g": 40.039 },
{ "t": "2025-03-15 00:00:00", "i": 34.239, "a": 47.282, "g": 40.375 },
{ "t": "2025-03-14 00:00:00", "i": 0.0, "a": 45.652, "g": 39.885 },
{ "t": "2025-03-13 00:00:00", "i": 33.695, "a": 44.021, "g": 39.21 },
{ "t": "2025-03-12 00:00:00", "i": 0.0, "a": 44.021, "g": 38.96 },
{ "t": "2025-03-11 00:00:00", "i": 0.0, "a": 42.934, "g": 38.844 },
{ "t": "2025-03-10 00:00:00", "i": 0.0, "a": 45.108, "g": 39.592 },
{ "t": "2025-03-09 00:00:00", "i": 34.239, "a": 43.478, "g": 39.535 },
{ "t": "2025-03-08 00:00:00", "i": 33.695, "a": 44.021, "g": 39.5 },
{ "t": "2025-03-07 00:00:00", "i": 0.0, "a": 46.739, "g": 40.143 },
{ "t": "2025-03-06 00:00:00", "i": 34.239, "a": 44.021, "g": 39.719 },
{ "t": "2025-03-05 00:00:00", "i": 34.239, "a": 44.021, "g": 39.662 },
{ "t": "2025-03-04 00:00:00", "i": 32.608, "a": 46.195, "g": 38.885 },
{ "t": "2025-03-03 00:00:00", "i": 30.434, "a": 44.021, "g": 38.539 },
{ "t": "2025-03-02 00:00:00", "i": 31.521, "a": 43.478, "g": 37.596 },
{ "t": "2025-03-01 00:00:00", "i": 32.065, "a": 42.934, "g": 37.613 },
{ "t": "2025-02-28 00:00:00", "i": 31.521, "a": 43.478, "g": 38.185 },
{ "t": "2025-02-27 00:00:00", "i": 33.152, "a": 44.565, "g": 38.785 },
{ "t": "2025-02-26 00:00:00", "i": 33.695, "a": 46.195, "g": 40.526 },
{ "t": "2025-02-25 00:00:00", "i": 32.608, "a": 46.195, "g": 40.826 },
{ "t": "2025-02-24 00:00:00", "i": 32.608, "a": 46.195, "g": 40.149 },
{ "t": "2025-02-23 00:00:00", "i": 33.695, "a": 44.565, "g": 39.107 },
{ "t": "2025-02-22 00:00:00", "i": 33.695, "a": 45.652, "g": 39.849 },
{ "t": "2025-02-21 00:00:00", "i": 33.152, "a": 45.652, "g": 40.16 },
{ "t": "2025-02-20 00:00:00", "i": 31.521, "a": 45.652, "g": 39.317 },
{ "t": "2025-02-19 00:00:00", "i": 32.065, "a": 45.652, "g": 39.62 },
{ "t": "2025-02-18 00:00:00", "i": 33.695, "a": 47.282, "g": 40.063 },
{ "t": "2025-02-17 00:00:00", "i": 33.695, "a": 46.739, "g": 40.177 },
{ "t": "2025-02-16 00:00:00", "i": 33.152, "a": 46.739, "g": 40.5 },
{ "t": "2025-02-15 00:00:00", "i": 34.239, "a": 45.652, "g": 40.104 },
{ "t": "2025-02-14 00:00:00", "i": 32.065, "a": 44.565, "g": 39.712 },
{ "t": "2025-02-13 00:00:00", "i": 38.586, "a": 47.282, "g": 42.753 }
]