Files
CPLv4.0/mocks/device-cgi-simulator/chartsData/cable-monitoring-data/slot2/schleifenwiderstand/DIA2.json
2025-06-27 12:19:28 +02:00

132 lines
9.1 KiB
JSON

[
{ "t": "2025-06-27 00:00:00", "i": 13.955, "a": 14.058, "g": 14.004 },
{ "t": "2025-06-26 00:00:00", "i": 13.938, "a": 14.063, "g": 13.971 },
{ "t": "2025-06-25 00:00:00", "i": 14.026, "a": 14.063, "g": 14.043 },
{ "t": "2025-06-24 00:00:00", "i": -0.001, "a": 14.057, "g": 13.417 },
{ "t": "2025-06-23 00:00:00", "i": 13.889, "a": 14.022, "g": 13.975 },
{ "t": "2025-06-22 00:00:00", "i": 13.821, "a": 13.889, "g": 13.85 },
{ "t": "2025-06-21 00:00:00", "i": 13.821, "a": 13.991, "g": 13.933 },
{ "t": "2025-06-20 00:00:00", "i": 13.963, "a": 13.991, "g": 13.977 },
{ "t": "2025-06-19 00:00:00", "i": 13.934, "a": 13.963, "g": 13.941 },
{ "t": "2025-06-18 00:00:00", "i": 13.922, "a": 14.028, "g": 13.977 },
{ "t": "2025-06-17 00:00:00", "i": 13.922, "a": 14.13, "g": 14.052 },
{ "t": "2025-06-16 00:00:00", "i": 13.885, "a": 14.13, "g": 13.998 },
{ "t": "2025-06-15 00:00:00", "i": 13.878, "a": 13.92, "g": 13.9 },
{ "t": "2025-06-14 00:00:00", "i": 13.878, "a": 13.989, "g": 13.936 },
{ "t": "2025-06-13 00:00:00", "i": 13.964, "a": 13.989, "g": 13.969 },
{ "t": "2025-06-12 00:00:00", "i": 13.967, "a": 14.077, "g": 14.038 },
{ "t": "2025-06-11 00:00:00", "i": 13.987, "a": 14.077, "g": 14.025 },
{ "t": "2025-06-10 00:00:00", "i": 13.979, "a": 14.135, "g": 14.04 },
{ "t": "2025-06-09 00:00:00", "i": 13.896, "a": 14.135, "g": 13.991 },
{ "t": "2025-06-08 00:00:00", "i": 13.936, "a": 14.062, "g": 13.986 },
{ "t": "2025-06-07 00:00:00", "i": 13.999, "a": 14.086, "g": 14.046 },
{ "t": "2025-06-06 00:00:00", "i": 13.918, "a": 14.002, "g": 13.972 },
{ "t": "2025-06-05 00:00:00", "i": 13.918, "a": 13.986, "g": 13.959 },
{ "t": "2025-06-04 00:00:00", "i": 13.923, "a": 13.964, "g": 13.94 },
{ "t": "2025-06-03 00:00:00", "i": 13.894, "a": 14.034, "g": 13.953 },
{ "t": "2025-06-02 00:00:00", "i": 13.937, "a": 14.034, "g": 13.997 },
{ "t": "2025-06-01 00:00:00", "i": 13.844, "a": 13.937, "g": 13.864 },
{ "t": "2025-05-31 00:00:00", "i": 13.86, "a": 14.06, "g": 13.993 },
{ "t": "2025-05-30 00:00:00", "i": 14.006, "a": 14.06, "g": 14.021 },
{ "t": "2025-05-29 00:00:00", "i": 14.023, "a": 14.135, "g": 14.089 },
{ "t": "2025-05-28 00:00:00", "i": 13.969, "a": 14.053, "g": 14.025 },
{ "t": "2025-05-27 00:00:00", "i": 13.964, "a": 14.023, "g": 13.985 },
{ "t": "2025-05-26 00:00:00", "i": 13.911, "a": 14.023, "g": 13.932 },
{ "t": "2025-05-25 00:00:00", "i": 13.919, "a": 14.017, "g": 13.987 },
{ "t": "2025-05-24 00:00:00", "i": 13.973, "a": 13.998, "g": 13.99 },
{ "t": "2025-05-23 00:00:00", "i": 13.9, "a": 13.985, "g": 13.936 },
{ "t": "2025-05-22 00:00:00", "i": 13.895, "a": 14.031, "g": 13.953 },
{ "t": "2025-05-21 00:00:00", "i": 13.96, "a": 14.031, "g": 13.977 },
{ "t": "2025-05-20 00:00:00", "i": 13.897, "a": 14.016, "g": 13.968 },
{ "t": "2025-05-19 00:00:00", "i": 13.884, "a": 13.983, "g": 13.933 },
{ "t": "2025-05-18 00:00:00", "i": 13.884, "a": 14.0, "g": 13.966 },
{ "t": "2025-05-17 00:00:00", "i": 13.933, "a": 14.0, "g": 13.945 },
{ "t": "2025-05-16 00:00:00", "i": 13.872, "a": 13.938, "g": 13.904 },
{ "t": "2025-05-15 00:00:00", "i": 13.872, "a": 13.971, "g": 13.952 },
{ "t": "2025-05-14 00:00:00", "i": 13.847, "a": 13.961, "g": 13.889 },
{ "t": "2025-05-13 00:00:00", "i": 11.08, "a": 13.91, "g": 12.939 },
{ "t": "2025-05-12 00:00:00", "i": 11.08, "a": 48.835, "g": 42.638 },
{ "t": "2025-05-11 00:00:00", "i": 48.469, "a": 48.992, "g": 48.774 },
{ "t": "2025-05-10 00:00:00", "i": 48.552, "a": 48.602, "g": 48.585 },
{ "t": "2025-05-09 00:00:00", "i": 48.552, "a": 49.247, "g": 48.945 },
{ "t": "2025-05-08 00:00:00", "i": 48.5, "a": 48.94, "g": 48.678 },
{ "t": "2025-05-07 00:00:00", "i": 47.78, "a": 48.94, "g": 48.22 },
{ "t": "2025-05-06 00:00:00", "i": 48.528, "a": 49.152, "g": 48.925 },
{ "t": "2025-05-05 00:00:00", "i": 48.645, "a": 49.152, "g": 48.958 },
{ "t": "2025-05-04 00:00:00", "i": 48.58, "a": 48.917, "g": 48.76 },
{ "t": "2025-05-03 00:00:00", "i": 48.58, "a": 49.085, "g": 48.931 },
{ "t": "2025-05-02 00:00:00", "i": 48.756, "a": 49.085, "g": 48.882 },
{ "t": "2025-05-01 00:00:00", "i": 48.737, "a": 48.959, "g": 48.809 },
{ "t": "2025-04-30 00:00:00", "i": 48.763, "a": 48.938, "g": 48.901 },
{ "t": "2025-04-29 00:00:00", "i": 48.739, "a": 49.016, "g": 48.849 },
{ "t": "2025-04-28 00:00:00", "i": 48.611, "a": 49.449, "g": 48.737 },
{ "t": "2025-04-27 00:00:00", "i": 48.73, "a": 49.504, "g": 49.298 },
{ "t": "2025-04-26 00:00:00", "i": 48.702, "a": 49.379, "g": 49.106 },
{ "t": "2025-04-25 00:00:00", "i": 49.204, "a": 49.204, "g": 49.204 },
{ "t": "2025-04-24 00:00:00", "i": 48.859, "a": 49.15, "g": 48.947 },
{ "t": "2025-04-23 00:00:00", "i": 49.076, "a": 49.416, "g": 49.181 },
{ "t": "2025-04-22 00:00:00", "i": -0.001, "a": 49.432, "g": 47.072 },
{ "t": "2025-04-21 00:00:00", "i": 48.92, "a": 49.377, "g": 49.169 },
{ "t": "2025-04-20 00:00:00", "i": 49.004, "a": 49.575, "g": 49.352 },
{ "t": "2025-04-19 00:00:00", "i": 48.831, "a": 49.235, "g": 49.061 },
{ "t": "2025-04-18 00:00:00", "i": 48.964, "a": 49.456, "g": 49.301 },
{ "t": "2025-04-17 00:00:00", "i": 49.175, "a": 49.452, "g": 49.309 },
{ "t": "2025-04-16 00:00:00", "i": 48.712, "a": 49.175, "g": 48.903 },
{ "t": "2025-04-15 00:00:00", "i": 48.198, "a": 49.253, "g": 48.864 },
{ "t": "2025-04-14 00:00:00", "i": 47.97, "a": 49.253, "g": 48.718 },
{ "t": "2025-04-13 00:00:00", "i": 48.755, "a": 49.172, "g": 48.953 },
{ "t": "2025-04-12 00:00:00", "i": 48.743, "a": 49.256, "g": 48.986 },
{ "t": "2025-04-11 00:00:00", "i": 48.747, "a": 49.361, "g": 48.985 },
{ "t": "2025-04-10 00:00:00", "i": 48.804, "a": 49.361, "g": 48.872 },
{ "t": "2025-04-09 00:00:00", "i": 48.805, "a": 49.273, "g": 49.196 },
{ "t": "2025-04-08 00:00:00", "i": 48.607, "a": 49.152, "g": 48.886 },
{ "t": "2025-04-07 00:00:00", "i": 48.436, "a": 49.197, "g": 48.741 },
{ "t": "2025-04-06 00:00:00", "i": 47.855, "a": 49.182, "g": 48.74 },
{ "t": "2025-04-05 00:00:00", "i": 48.569, "a": 48.955, "g": 48.728 },
{ "t": "2025-04-04 00:00:00", "i": 48.558, "a": 48.894, "g": 48.77 },
{ "t": "2025-04-03 00:00:00", "i": 48.429, "a": 49.11, "g": 48.809 },
{ "t": "2025-04-02 00:00:00", "i": 48.866, "a": 49.371, "g": 49.077 },
{ "t": "2025-04-01 00:00:00", "i": 48.759, "a": 50.192, "g": 49.273 },
{ "t": "2025-03-31 00:00:00", "i": 48.862, "a": 49.372, "g": 49.16 },
{ "t": "2025-03-30 00:00:00", "i": 48.755, "a": 49.296, "g": 49.025 },
{ "t": "2025-03-29 00:00:00", "i": 48.687, "a": 48.975, "g": 48.875 },
{ "t": "2025-03-28 00:00:00", "i": 48.628, "a": 49.181, "g": 48.907 },
{ "t": "2025-03-27 00:00:00", "i": 48.396, "a": 49.371, "g": 48.986 },
{ "t": "2025-03-26 00:00:00", "i": 48.97, "a": 49.393, "g": 49.209 },
{ "t": "2025-03-19 00:00:00", "i": 3.099, "a": 3.141, "g": 3.118 },
{ "t": "2025-03-18 00:00:00", "i": 3.087, "a": 3.141, "g": 3.115 },
{ "t": "2025-03-17 00:00:00", "i": 3.093, "a": 3.136, "g": 3.113 },
{ "t": "2025-03-16 00:00:00", "i": 3.095, "a": 3.149, "g": 3.119 },
{ "t": "2025-03-15 00:00:00", "i": 3.105, "a": 3.148, "g": 3.122 },
{ "t": "2025-03-14 00:00:00", "i": 3.099, "a": 3.142, "g": 3.119 },
{ "t": "2025-03-13 00:00:00", "i": 3.098, "a": 3.141, "g": 3.123 },
{ "t": "2025-03-12 00:00:00", "i": -0.001, "a": 3.133, "g": 2.982 },
{ "t": "2025-03-11 00:00:00", "i": 3.094, "a": 3.141, "g": 3.119 },
{ "t": "2025-03-10 00:00:00", "i": 3.105, "a": 3.145, "g": 3.123 },
{ "t": "2025-03-09 00:00:00", "i": 3.096, "a": 3.139, "g": 3.12 },
{ "t": "2025-03-08 00:00:00", "i": 3.105, "a": 3.149, "g": 3.122 },
{ "t": "2025-03-07 00:00:00", "i": 3.102, "a": 3.143, "g": 3.123 },
{ "t": "2025-03-06 00:00:00", "i": 3.093, "a": 3.148, "g": 3.121 },
{ "t": "2025-03-05 00:00:00", "i": 3.093, "a": 3.142, "g": 3.118 },
{ "t": "2025-03-04 00:00:00", "i": -0.001, "a": 3.144, "g": 3.015 },
{ "t": "2025-03-03 00:00:00", "i": 3.098, "a": 3.135, "g": 3.118 },
{ "t": "2025-03-02 00:00:00", "i": 3.094, "a": 3.135, "g": 3.12 },
{ "t": "2025-03-01 00:00:00", "i": 3.093, "a": 3.131, "g": 3.118 },
{ "t": "2025-02-28 00:00:00", "i": 3.098, "a": 3.132, "g": 3.12 },
{ "t": "2025-02-27 00:00:00", "i": 3.099, "a": 3.129, "g": 3.118 },
{ "t": "2025-02-26 00:00:00", "i": -0.001, "a": 3.13, "g": 3.036 },
{ "t": "2025-02-25 00:00:00", "i": 1.953, "a": 65.0, "g": 6.258 },
{ "t": "2025-02-24 00:00:00", "i": 1.943, "a": 47.81, "g": 11.174 },
{ "t": "2025-02-23 00:00:00", "i": 16.331, "a": 16.401, "g": 16.375 },
{ "t": "2025-02-22 00:00:00", "i": 16.392, "a": 16.481, "g": 16.438 },
{ "t": "2025-02-21 00:00:00", "i": 16.329, "a": 16.461, "g": 16.401 },
{ "t": "2025-02-20 00:00:00", "i": 16.258, "a": 16.594, "g": 16.389 },
{ "t": "2025-02-19 00:00:00", "i": 16.314, "a": 16.431, "g": 16.376 },
{ "t": "2025-02-18 00:00:00", "i": 16.295, "a": 16.453, "g": 16.391 },
{ "t": "2025-02-17 00:00:00", "i": 16.308, "a": 16.432, "g": 16.374 },
{ "t": "2025-02-16 00:00:00", "i": 16.376, "a": 16.527, "g": 16.437 },
{ "t": "2025-02-15 00:00:00", "i": 16.321, "a": 16.408, "g": 16.369 },
{ "t": "2025-02-14 00:00:00", "i": 16.352, "a": 16.465, "g": 16.425 },
{ "t": "2025-02-13 00:00:00", "i": 65.0, "a": 65.0, "g": 65.0 }
]