Files
CPLv4.0/mocks/device-cgi-simulator/chartsData/cable-monitoring-data/DIA2_3.json
2025-06-27 12:19:28 +02:00

31 lines
1.9 KiB
JSON

[
{ "t": "2025-03-14 00:00:00", "i": 45.5, "a": 47.5, "g": 46.046 },
{ "t": "2025-03-13 00:00:00", "i": 45.0, "a": 48.0, "g": 45.988 },
{ "t": "2025-03-12 00:00:00", "i": 44.0, "a": 51.0, "g": 46.003 },
{ "t": "2025-03-11 00:00:00", "i": 38.5, "a": 48.0, "g": 46.152 },
{ "t": "2025-03-10 00:00:00", "i": 25.5, "a": 47.5, "g": 46.043 },
{ "t": "2025-03-09 00:00:00", "i": 38.5, "a": 47.5, "g": 45.689 },
{ "t": "2025-03-08 00:00:00", "i": 32.5, "a": 47.0, "g": 45.66 },
{ "t": "2025-03-07 00:00:00", "i": 32.0, "a": 46.5, "g": 45.59 },
{ "t": "2025-03-06 00:00:00", "i": 32.5, "a": 48.0, "g": 46.085 },
{ "t": "2025-03-05 00:00:00", "i": 45.5, "a": 48.5, "g": 46.321 },
{ "t": "2025-03-04 00:00:00", "i": 44.5, "a": 47.5, "g": 46.007 },
{ "t": "2025-03-03 00:00:00", "i": 42.5, "a": 47.0, "g": 45.802 },
{ "t": "2025-03-02 00:00:00", "i": 45.0, "a": 47.5, "g": 45.687 },
{ "t": "2025-03-01 00:00:00", "i": 39.0, "a": 47.5, "g": 46.096 },
{ "t": "2025-02-28 00:00:00", "i": 45.5, "a": 48.0, "g": 46.117 },
{ "t": "2025-02-27 00:00:00", "i": 45.0, "a": 47.5, "g": 46.047 },
{ "t": "2025-02-26 00:00:00", "i": 45.0, "a": 48.0, "g": 45.999 },
{ "t": "2025-02-25 00:00:00", "i": 11.0, "a": 55.0, "g": 34.047 },
{ "t": "2025-02-24 00:00:00", "i": 10.5, "a": 11.0, "g": 10.985 },
{ "t": "2025-02-21 00:00:00", "i": 10.5, "a": 11.0, "g": 10.954 },
{ "t": "2025-02-20 00:00:00", "i": 10.5, "a": 11.5, "g": 11.006 },
{ "t": "2025-02-19 00:00:00", "i": 10.5, "a": 11.5, "g": 11.081 },
{ "t": "2025-02-18 00:00:00", "i": 10.5, "a": 11.5, "g": 11.195 },
{ "t": "2025-02-17 00:00:00", "i": 10.0, "a": 11.5, "g": 10.901 },
{ "t": "2025-02-16 00:00:00", "i": 11.0, "a": 11.0, "g": 11.0 },
{ "t": "2025-02-15 00:00:00", "i": 10.5, "a": 11.0, "g": 10.976 },
{ "t": "2025-02-14 00:00:00", "i": 10.5, "a": 11.0, "g": 10.997 },
{ "t": "2025-02-13 00:00:00", "i": 200.0, "a": 200.0, "g": 200.0 }
]