Statisch Messwerte für Schleifenmessung Chart

This commit is contained in:
ISA
2025-02-14 11:32:29 +01:00
parent 16309b3f2d
commit d4d58695b5
2 changed files with 12 additions and 9 deletions

View File

@@ -10,13 +10,16 @@ const LoopMeasurementChart: React.FC = () => {
// Mock-Daten für das Beispiel // Mock-Daten für das Beispiel
const chartData = [ const chartData = [
{ t: "13-02-2025 15:00:00", i: 60.0, a: 65.0, g: 70.0 }, { t: "14-02-2025 10:00:00", i: 3.116, a: 3.116, g: 3.116 },
{ t: "14-02-2025 14:00:00", i: 65.0, a: 65.0, g: 65.0 }, { t: "14-02-2025 09:00:00", i: 8.116, a: 3.116, g: 15.116 },
{ t: "14-02-2025 13:00:00", i: 65.0, a: 65.0, g: 65.0 }, { t: "14-02-2025 08:00:00", i: 3.116, a: 3.116, g: 3.116 },
{ t: "15-02-2025 12:00:00", i: 65.0, a: 65.0, g: 65.0 }, { t: "13-02-2025 15:00:00", i: 9.116, a: 21.0, g: 65.0 },
{ t: "15-02-2025 11:00:00", i: 65.0, a: 65.0, g: 65.0 }, { t: "13-02-2025 14:00:00", i: 65.0, a: 65.0, g: 65.0 },
{ t: "16-02-2025 10:00:00", i: 65.0, a: 65.0, g: 65.0 }, { t: "13-02-2025 13:00:00", i: 65.0, a: 65.0, g: 65.0 },
{ t: "17-02-2025 09:00:00", i: 65.0, a: 65.0, g: 65.0 }, { t: "13-02-2025 12:00:00", i: 65.0, a: 65.0, g: 65.0 },
{ t: "13-02-2025 11:00:00", i: 65.0, a: 65.0, g: 65.0 },
{ t: "13-02-2025 10:00:00", i: 65.0, a: 65.0, g: 65.0 },
{ t: "13-02-2025 09:00:00", i: 50.0, a: 30.0, g: 25.0 },
]; ];
useEffect(() => { useEffect(() => {
@@ -94,7 +97,7 @@ const LoopMeasurementChart: React.FC = () => {
display: true, display: true,
text: "kOhm", text: "kOhm",
}, },
min: 50, min: 0,
max: 80, max: 80,
}, },
}, },

View File

@@ -6,5 +6,5 @@
2: Patch oder Hotfix (Bugfixes oder kleine Änderungen). 2: Patch oder Hotfix (Bugfixes oder kleine Änderungen).
*/ */
const webVersion = "1.6.45"; const webVersion = "1.6.46";
export default webVersion; export default webVersion;