DIA0, DIA1 und DIA2 von 10.10.0.118 API genommen

This commit is contained in:
ISA
2025-03-14 13:14:15 +01:00
parent 029ed843d8
commit 162a0aa318
7 changed files with 7287 additions and 111 deletions

View File

@@ -1,23 +1,30 @@
[
{ "t": "2025-02-14 00:00:00", "i": 10.3, "a": 30.9, "g": 20.6 },
{ "t": "2025-02-13 00:00:00", "i": 5.8, "a": 40.4, "g": 20.1 },
{ "t": "2025-02-12 00:00:00", "i": 9.3, "a": 49.9, "g": 29.6 },
{ "t": "2025-02-11 00:00:00", "i": 8.8, "a": 39.4, "g": 29.1 },
{ "t": "2025-02-10 00:00:00", "i": 3.3, "a": 28.9, "g": 28.6 },
{ "t": "2025-02-09 00:00:00", "i": 7.8, "a": 38.4, "g": 28.1 },
{ "t": "2025-02-08 00:00:00", "i": 4.3, "a": 57.9, "g": 37.6 },
{ "t": "2025-02-07 00:00:00", "i": 6.8, "a": 37.4, "g": 27.1 },
{ "t": "2025-02-06 00:00:00", "i": 3.3, "a": 46.9, "g": 26.6 },
{ "t": "2025-02-05 00:00:00", "i": 5.8, "a": 26.4, "g": 16.1 },
{ "t": "2025-02-04 00:00:00", "i": 2.3, "a": 35.9, "g": 25.6 },
{ "t": "2025-02-03 00:00:00", "i": 4.8, "a": 55.4, "g": 25.1 },
{ "t": "2025-02-02 00:00:00", "i": 5.3, "a": 44.9, "g": 34.6 },
{ "t": "2025-02-01 00:00:00", "i": 3.8, "a": 34.4, "g": 24.1 },
{ "t": "2025-01-31 00:00:00", "i": 3.3, "a": 53.9, "g": 33.6 },
{ "t": "2025-01-30 00:00:00", "i": 2.8, "a": 33.4, "g": 23.1 },
{ "t": "2025-01-29 00:00:00", "i": 6.3, "a": 62.9, "g": 22.6 },
{ "t": "2025-01-28 00:00:00", "i": 2.8, "a": 52.4, "g": 32.1 },
{ "t": "2025-01-27 00:00:00", "i": 5.3, "a": 51.9, "g": 41.6 },
{ "t": "2025-01-26 00:00:00", "i": 3.8, "a": 41.4, "g": 21.1 },
{ "t": "2025-01-25 00:00:00", "i": 5.3, "a": 60.9, "g": 30.6 }
{ "t": "2025-03-14 00:00:00", "i": 45.5, "a": 47.5, "g": 46.046 },
{ "t": "2025-03-13 00:00:00", "i": 45.0, "a": 48.0, "g": 45.988 },
{ "t": "2025-03-12 00:00:00", "i": 44.0, "a": 51.0, "g": 46.003 },
{ "t": "2025-03-11 00:00:00", "i": 38.5, "a": 48.0, "g": 46.152 },
{ "t": "2025-03-10 00:00:00", "i": 25.5, "a": 47.5, "g": 46.043 },
{ "t": "2025-03-09 00:00:00", "i": 38.5, "a": 47.5, "g": 45.689 },
{ "t": "2025-03-08 00:00:00", "i": 32.5, "a": 47.0, "g": 45.66 },
{ "t": "2025-03-07 00:00:00", "i": 32.0, "a": 46.5, "g": 45.59 },
{ "t": "2025-03-06 00:00:00", "i": 32.5, "a": 48.0, "g": 46.085 },
{ "t": "2025-03-05 00:00:00", "i": 45.5, "a": 48.5, "g": 46.321 },
{ "t": "2025-03-04 00:00:00", "i": 44.5, "a": 47.5, "g": 46.007 },
{ "t": "2025-03-03 00:00:00", "i": 42.5, "a": 47.0, "g": 45.802 },
{ "t": "2025-03-02 00:00:00", "i": 45.0, "a": 47.5, "g": 45.687 },
{ "t": "2025-03-01 00:00:00", "i": 39.0, "a": 47.5, "g": 46.096 },
{ "t": "2025-02-28 00:00:00", "i": 45.5, "a": 48.0, "g": 46.117 },
{ "t": "2025-02-27 00:00:00", "i": 45.0, "a": 47.5, "g": 46.047 },
{ "t": "2025-02-26 00:00:00", "i": 45.0, "a": 48.0, "g": 45.999 },
{ "t": "2025-02-25 00:00:00", "i": 11.0, "a": 55.0, "g": 34.047 },
{ "t": "2025-02-24 00:00:00", "i": 10.5, "a": 11.0, "g": 10.985 },
{ "t": "2025-02-21 00:00:00", "i": 10.5, "a": 11.0, "g": 10.954 },
{ "t": "2025-02-20 00:00:00", "i": 10.5, "a": 11.5, "g": 11.006 },
{ "t": "2025-02-19 00:00:00", "i": 10.5, "a": 11.5, "g": 11.081 },
{ "t": "2025-02-18 00:00:00", "i": 10.5, "a": 11.5, "g": 11.195 },
{ "t": "2025-02-17 00:00:00", "i": 10.0, "a": 11.5, "g": 10.901 },
{ "t": "2025-02-16 00:00:00", "i": 11.0, "a": 11.0, "g": 11.0 },
{ "t": "2025-02-15 00:00:00", "i": 10.5, "a": 11.0, "g": 10.976 },
{ "t": "2025-02-14 00:00:00", "i": 10.5, "a": 11.0, "g": 10.997 },
{ "t": "2025-02-13 00:00:00", "i": 200.0, "a": 200.0, "g": 200.0 }
]